C – Profile Large Projection
SPECIFICATION : | |
Code | K5-CP |
Projection k (mm) | 114, 133, 155, 175, 193, 215 |
Adj. Arm Flat Thickness T (mm) | 3 |
Adj. Arm Length EAL (mm) | 60, 70, 88 |
Adj. Arm Size M (mm) | 10, 12 |
Standard Joint Gap T (mm) | 3 |
Tam Anchor E.b (mm) | 8, 10 |
Bracket Size F (mm) | 60, 80, 100, 120 |
Max. Projection K+(mm) | 130, 150, 171, 190, 210, 228 |
Min. Projection K-(mm) | 85, 101, 105, 120, 123, 140, 128 |
Pin Size (mm) | 4, 5, 6 |
Price : For detailed information please contact us.
- Material: Stainless Steel A304 (A2), & A316 (A4)
- Other sizes are available for production upon request.