Z- Profile Light Duty Panels
SPECIFICATION : | |
Code | K5-ZPH |
Projection k (mm) | 45, 55, 75, 95, 115 |
Min. Projection K – (mm) | 40, 50, 60, 80, 100 |
Max. Projection K + (mm) | 60, 70, 90, 110, 130 |
Forming Size F (mm) | 10, 20, 40, 70, 80 |
Tam Anchor E.b (mm) | 8, 10 |
Pin Size (mm) | 4, 5, 6 |
Adj. Arm Metric Size M (mm) | 10, 12 |
Adj. Arm Flat Thickness T (mm) | 3.5, 4.5 |
Price : For detailed information please contact us.
- Material: Stainless Steel A304 (A2), & A316 (A4)
- Other sizes are available for production upon request.